| 000 | 00747nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 260630b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789390425297 | ||
| 082 |
_a580.76 _bT65S |
||
| 100 | _aTomar, Amit | ||
| 245 |
_aSimplified Plant Sciences _b(For JRF, NET, SRF, ARS Other Competitive Exams) _cTomar, Amit |
||
| 260 |
_aDelhi _bIBPS _c2022 |
||
| 300 | _axi., 571p. | ||
| 365 | _e850.00, INR | ||
| 650 | _aPlant sciences. | ||
| 650 | _aBotany, Agricultural. | ||
| 650 | _aAgriculture | ||
| 650 | _aPlant sciences $v Examinations, questions, etc. | ||
| 650 | _aAgriculture $v Examinations, questions, etc. | ||
| 650 | _aBotany, Agricultural $v Outlines, syllabi, etc. | ||
| 700 | _aSingh, Mahak | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c52513 _d52513 |
||