| 000 | 00862nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 260629b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788170196983 | ||
| 082 |
_a338.954 _bS61A |
||
| 100 | _aSingh, Anil Kumar | ||
| 245 |
_aAay Doguni Karne Hetu Aadhunik Krish Evam Labhkari Udhmita Vikas: _bMadhya Bharat ke Paridrishya Mei _cSingh, Anil Kumar |
||
| 260 |
_aNew Delhi _bTTPP _c2021 |
||
| 300 | _a328p. | ||
| 365 | _e1295.00, INR | ||
| 650 | _aAgricultural entrepreneurship $z India $z Madhya Pradesh. | ||
| 650 | _aFarm income $z India $z Madhya Pradesh. | ||
| 650 | _aAgriculture $x Economic aspects $z India $z Madhya Pradesh. | ||
| 650 | _aRural development $z India $z Madhya Pradesh. | ||
| 700 | _aSingh, Shayam Ranjan Kumar | ||
| 700 | _aSingh, Jay | ||
| 700 | _aShukla Rashmi | ||
| 700 | _aGupta, OM | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c52441 _d52441 |
||