| 000 | 00645nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 260629b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789391734213 | ||
| 082 |
_a633.84 _bK96R |
||
| 100 | _aKumar, Priya Ranjan | ||
| 245 |
_a Rai Sarson mei Aadhunik Prabandhan Evam Prasanskaran _cKumar, Priya Ranjan |
||
| 260 |
_aNew Delhi _bTTPP _c2021 |
||
| 300 | _a231p. | ||
| 365 | _e2295.00 | ||
| 650 | _aRapeseed $x Processing. | ||
| 650 | _aMustard $x Management. | ||
| 650 | _aDiseases and pests--Control | ||
| 700 | _aKumar, Arvind | ||
| 700 | _aYadav, Devendra Kumar | ||
| 700 | _aMeena, Prabhu Dayal | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c52439 _d52439 |
||