| 000 | 00356nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 250423b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789388982566 | ||
| 082 | _a634.5 W79N | ||
| 100 | _aM. Wirthensohn | ||
| 245 | _aNut Crops | ||
| 260 |
_aNew Delhi _bASTRAL _c2020 |
||
| 300 | _a270 | ||
| 650 | _aHorticulture | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c47899 _d47899 |
||