| 000 | 00469nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 250405b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788183212397 | ||
| 082 |
_a635.09154 _bM83A |
||
| 100 | _a More. TA | ||
| 245 | _aArid Horticulture for Nutrition and livelihood | ||
| 260 |
_aUDAIPUR _bATPA _c2023 |
||
| 300 | _a376 | ||
| 650 | _aHorticulture | ||
| 700 | _aSingh, R.S | ||
| 700 | _aBhargava, R. | ||
| 700 | _aSharma, B.D | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c47836 _d47836 |
||