| 000 | 00459nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 241230b |||||||| |||| 00| 0 eng d | ||
| 100 | _aRajendra Agricultural University | ||
| 245 | _aAnnual Report, 2009 - 2010, 2010 - 2011 & 2011 - 2012 | ||
| 260 |
_a.- Pusa, Samastipur (Bihar) _b: Rajendra Agricultural University _c, nd. |
||
| 300 | _a265p. | ||
| 650 | _aAnnual Report | ||
| 650 | _aRAU | ||
| 650 | _aPusa, Samastipur | ||
| 942 |
_2ddc _cRP |
||
| 999 |
_c47406 _d47406 |
||