| 000 | 00435nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 240727b |||||||| |||| 00| 0 eng d | ||
| 100 | _aACIAR | ||
| 245 | _aAnnual Operational Plant, 2011 - 12 | ||
| 260 |
_b: Australian Centre for International Agricultural Research (ACIAR) _c, 2012 _a.- Canberra, Australia |
||
| 300 | _a138p. | ||
| 650 | _aAnnual Plan | ||
| 650 | _aACIAR | ||
| 650 | _aCanberra | ||
| 942 |
_2ddc _cRP |
||
| 999 |
_c42649 _d42649 |
||