| 000 | 00853nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 240308b |||||||| |||| 00| 0 eng d | ||
| 082 |
_a920.710954123 _bV69S |
||
| 245 |
_aSmaranjyali Jan Nayak Karpoori Janm Shatabdi Varsh - 2024 : smarika / _cedited by Naresh Kumar Vikal |
||
| 260 |
_a.- Samastipur, Bihar _b: Smarika Samiti _c, 2024 |
||
| 300 | _a200p. | ||
| 650 | _aHistory and Geography | ||
| 650 | _aBiography, Genealogy, Insignia | ||
| 650 | _aBiography | ||
| 650 | _aKarpoori Thakur | ||
| 700 | _aVikal, Naresh Kumar. | ||
| 700 | _aSaha, Harinandan. | ||
| 700 | _aSinha, Ashok Kumar. | ||
| 700 | _aPandey, Shivendra Kumar. | ||
| 700 | _aPrabhakar, Parmanand. | ||
| 700 | _aThakur, Ramnath. | ||
| 700 | _aSaha, Gaya Prasad. | ||
| 700 | _aPandey, Ashok Kumar. | ||
| 700 | _aKumari, Namita. | ||
| 942 |
_2ddc _cDB |
||
| 999 |
_c37915 _d37915 |
||