| 000 | 00717nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 220517b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788195435814 | ||
| 082 |
_bS25A _a912.163025150954123 |
||
| 245 |
_aAgroclimatic Atlas of Bihar / _cby Abdus Sattar...[et. al.] |
||
| 260 |
_a.- Pusa (Bihar) _b: Dr. RPCAU _c, 2021 |
||
| 300 | _a194p. | ||
| 650 | _aTechnology (Applied Sciences) | ||
| 650 | _aAgricultue and Related Technologies | ||
| 650 | _aAgriculture | ||
| 650 | _aMeteorology | ||
| 650 | _aAtlas | ||
| 650 | _aBihar | ||
| 700 | _aKumar, Mithilesh. | ||
| 700 | _aSingh, N. K. | ||
| 700 | _aJha, R. K. | ||
| 700 | _aSingh, Gulab. | ||
| 700 | _aBal, S. K. | ||
| 942 |
_2ddc _cDRB |
||
| 999 |
_c24600 _d24600 |
||