| 000 | 00699cam a2200229 i 4500 | ||
|---|---|---|---|
| 999 |
_c22297 _d22297 |
||
| 003 | OSt | ||
| 008 | 130312s2014 enka b 001 0 eng | ||
| 020 | _a9780511845727 | ||
| 040 |
_aDLC _cDLC |
||
| 082 | 0 | 0 |
_a581.722 _bJ7172 |
| 100 | 1 | _aJones, Hamlyn G. | |
| 245 | 1 | 0 | _aPlants and microclimate: a quantitative approach to environmental plant physiology (Electronic Book) |
| 250 | _a3rd ed. | ||
| 300 | _axviii, 407 p. | ||
| 365 |
_cUSD _e215 |
||
| 650 | 0 | _aVegetation and climate | |
| 650 | 0 | _aPlant-atmosphere relationships | |
| 650 | 0 | _aPlant ecophysiology | |
| 650 | 7 | _aSCIENCE / Life Sciences / Botany. | |
| 856 | 4 | 2 | _uhttps://doi.org/10.1017/CBO9780511845727 |
| 942 |
_2ddc _cE-BOOKS |
||