| 000 | 00584nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 190123b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780123741363 | ||
| 082 |
_a664.07 _bS94I |
||
| 100 | _aSun, DaWen. | ||
| 245 | _aInfrared Spectroscopy for Food Quality Analysis and Control | ||
| 250 | _a1st ed. | ||
| 260 |
_aAmsterdam _bAcademic Press _c2009 |
||
| 300 | _axiii,424p. | ||
| 650 | _aTechnology (Applied Sciences) | ||
| 650 | _aChemical and Related Technologies | ||
| 650 | _aFood Quality | ||
| 650 | _aAnalysis | ||
| 650 | _aControl | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c20438 _d20438 |
||