| 000 | 00623nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 170901s2006 xx 000 0 und d | ||
| 020 | _a8127232084 | ||
| 082 |
_a630.25160954 _bL47C |
||
| 100 | _aLenka, D. | ||
| 245 | 0 |
_aClimate, Weather And Crops in India / _bby D. Lenka |
|
| 250 | _a2nd rev. and enlarged ed. | ||
| 260 |
_a.- Ludhiana _b: Kalyani Publishers _c, 2006 |
||
| 300 | _a406p. | ||
| 650 | _aTechnology (Applied Sciences) | ||
| 650 | _aAgriculture and Related Tedhnologies | ||
| 650 | _aAgriculture | ||
| 650 | _aClimate | ||
| 650 | _aWeather | ||
| 650 | _aIndia | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c12389 _d12389 |
||