| 000 | 00588nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 170901s2011 xx 000 0 und d | ||
| 020 | _a9781849711470 | ||
| 082 |
_a630.2745 _bR19E |
||
| 100 | _aRapidel, Bruno | ||
| 245 | 0 | _aEcosystem Services From Agriculture And Agroforestry : measurement and payment | |
| 260 |
_aLondon _bEarthscan _c2011 |
||
| 300 | _axxxiv;414p. | ||
| 650 | _aTechnology (Applied sciences) | ||
| 650 | _aAgriculture and related technologies | ||
| 650 | _aAgriculture | ||
| 650 | _aEcology | ||
| 700 | _aDeClerck, Fabrice | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c12293 _d12293 |
||